BS EN10155 Improved Weathering Resistant Steel plate
Chemical Composition | |||||||||||
Grade | C | Mn | P | S | Si | Ni | Cr | Mo | Cu | V | Nb |
S235J0W | ≤0.13 | 0.20–0.60 | ≤0.035 | ≤0.03 | ≤0.40 | - | 0.40-0.80 | - | 0.25–0.55 | - | - |
S235J2W | |||||||||||
S355J0WP | ≤0.12 | ≤1.0 | 0.06-0.15 | ≤0.03 | ≤0.75 | - | 0.30-1.25 | - | 0.25–0.55 | - | - |
S355J2WP | |||||||||||
S355J0W | ≤0.16 | 0.50–1.50 | ≤0.03 | ≤0.03 | ≤0.50 | - | 0.30-1.25 | - | 0.25–0.55 | - | |
S355J2W | |||||||||||
S355K2W |
We are an expert for raw material of steel since we have been in this field for 12 years. At the same time, we provide services, like rusting, cutting, punching, bending, welding, etc. With our modern laser machine and CNC machine.
For any query, pls let us know. The sales manager will reply to you in 24 hrs.
Sales Manager: Ms. Claire Guo
Skype: claireguo9
WhatsApp/Wechat: +86 173 3726 3926
Email: claire@ahlsteel.com